Both tracks are available to you. Your Altitude Tier determines which one addresses your most urgent gap — and which one to pursue first.
The Executive Mindset Accelerator™ is a 90-day cohort program that recalibrates your decision architecture, leadership identity, and executive mindset from the inside. The problem most mid-level leaders face is not behavioral — it is architectural. They are executing well at the wrong altitude. The EMA corrects that before layering any behavioral intervention on top of it.
The P.R.O. Blueprint Session™ is a 90-minute expert-led diagnostic with Dr. Lampkin. If your Altitude score is in the strategic range but advancement is still not happening, the gap is behavioral and external — how your leadership is reading to the organization. The Blueprint Session diagnoses exactly which domains are below the executive standard and delivers a written 90-day roadmap to close them.
Both tracks are designed for serious leaders pursuing real advancement. The difference is where in the development sequence each one operates.
| Executive Mindset Accelerator™ | P.R.O. Blueprint Session™ | |
|---|---|---|
| Format | 90-day cohort program | 90-minute 1:1 diagnostic session |
| Primary Focus | Internal — decision architecture and leadership mindset | External — behavioral expression and organizational influence |
| Best Altitude Tier | Tier I and Tier II | Tier III |
| Delivered By | Dr. Lampkin — cohort format with direct access | Dr. Lampkin — conducted personally, every session |
| DISC Behavioral Assessment | — | Included — reviewed live in session |
| Written Report | Cohort curriculum and development materials | P.R.O. Blueprint Report™ — delivered within 72 hours |
| Development Roadmap | 90-day program structure with ongoing cohort accountability | Personalized 90-day roadmap with specific behavioral targets |
| Cohort or Solo | Cohort — 15 participants maximum | Solo — one leader, one diagnostic, one report |
| Availability | Cohort enrollment — by application | Limited to 8 sessions per month |
| Investment | $7,500 | $750–$997 (Diagnostic Entry) · $7,500–$10,000 (Cohort) · $18,000 (1-on-1) |
| Prerequisite | Executive Altitude Assessment™ recommended | Executive Altitude Assessment™ required |
If neither track is the right fit at this stage — or if you want a direct conversation before committing to a development path — these options are available.